Join our Clan

Membership | |||
TYPE | NOTES | BENEFITS | COST |
ORDINARY | - | ||
Non-Playing | Group A | £165 | |
Senior Non-Playing | Existing Category Members only | Group A | £101 |
Senior Male Playing | Group A | £142 | |
Senior Male Student Playing | Full-time students only | Group A | £121 |
Women & Girls S1 - adult | Training Fees | Group A | £62 |
OTHER ADULT | |||
Associate | Group B | £101 | |
Spouse/Partner | Group B | £101 | |
Social | Group C | £62 | |
Country | Group D | £25 | |
YOUTH | |||
Micro | Group E | £107 | |
P1 - P3 Age | Including external fees | Group E | £107 |
Male/Female P4-P7 Playing | Including external fees | Group E | £165 |
Male S1-U18 | Including external fees | Group E | £165 |
Female S1-U18 | Training fees | Group E | £62 |
P4-U18 Non-playing | Group F | £62 | |
FAMILY | |||
Family 1 | Ordinary member, Spouse/Partner & all Micro - P3 | ** | £342 |
Family 2 | Ordinary member, Spouse/Partner & mixed Micro – U18 | ** | £397 |
Family 3 | Ordinary member, Spouse/Partner & P4-U18 | ** | £440 |
Visitor memberships can also be arranged, please enquire.
**As covered by the personal components of the group memberships.
Membership Benefits | ||||||
A | B | C | D | E | F | |
ADULT | ||||||
Voting rights at Currie RFC Ltd AGM | A | |||||
Season ticket for home league matches, excluding Scottish Cup | A | |||||
Access to family membership discounts | A | |||||
Access to clubhouse and non-private functions | A | B | C | |||
Discounted bar prices | A | B | C | |||
Access to purchasing international tickets | A | B | C | D | E | |
Access to all club offers | A | B | C | D | ||
Free U16 entry to all matches | B | C | D | |||
Reduced fee on home league matches (£4 per match) | B | |||||
One complementary ticket to a home Premiership Match (value £12) | C | |||||
Invitations to selected events | D | |||||
YOUTH | ||||||
Coaching, training, and playing to SRU standards | E | |||||
Coach Logic supported training programmes at key stages | E | |||||
Organized match conferences and playing structures | E | |||||
Access to tour programmes organized at key stages | E | F | ||||
Access to rugby camps | E | F | ||||
Access to youth social events | E | F | ||||
Free entry to home matches | E | F |
What to do next
Please read the downloadable PDF form which gives information on the types and benefits of different memberships, the costs and methods of payment. (CLICK HERE).
Then complete your membership application or renewal using the 2022-23 Membership Form (CLICK HERE).
Directions
Useful Contact Details
General Enquiries | Club Office | hello@curriechieftains.org |
Chieftains President | Phil Thomas | president@curriechieftains.org |
Clubhouse Enquiries | Donna Collins | clubhouse@curriechieftains.org |
Chairman Youth Committee | Scott Gammie | minis@curriechieftains.org |
Head of Midi Section | Cameron Watson | midis@curriechieftains.org |
Ticket Secretary | Cameron Bogle | tickets@curriechieftains.org |
Online Club Shop | ||
GPE Team Sports Shop Enquiries | John Stewart | info@macronstoreaberdeen.com |